RoomsFlex

Rooms and houses that are nice to come home to!

2023

Utilities for the Prince River House

Months Cost per person Electricity 101 WATER/RECYCLING INTERNET 5415 TOTAL kHW 101 GigaJoules m3 water comments
January $122.24 288.97 44 156 477.97 block 1 block 2 total 1941
February 129.35 328.41 44 145 488.97 block 1 800 block 2 1529 total 2330
March 91.18 175.73 44 145 364.73 block 1 999.87 block 2 100 total 1100
April 99.2 196.80 44 156 396.8 block 1 1253 block 2 total 1253
May 72 88 44 156 288 block 1 758 block 2 total
June 69 76 44 156 276 block 1 494 block 2 total
July 66.71 66.84 44 156 266.84 block 1 320 block 2 total
August 63 52 44 156 252 block 1 341 block 2 total
September 62.5 50 44 156 250 block 1 284 block 2 total
October 66.08 64.33 44 156 264.33 block 1 block 2 total
November 68.33 73.25 44 156 273.25 block 1 366 block 2 total
December 76.75 107.38 44 156 307 block 1 611 block 2 total
Average $82.19