2024 Utilities for Heritage
Months | Cost per person | Electricity 3700 | Gas 3600 | WATER/RECYCLING | INTERNET | TOTAL | kHW | GigaJoules | m3 water | comments |
---|---|---|---|---|---|---|---|---|---|---|
January | 96.52 | 128.47 | 177.74 | 152.91 | 120 | 579.12 | 439 | 13.69 | ||
February | 113.95 | 172.01 | 187.88 | 146.84 | 120 | 626.73 | 642 | 15.74 | going up | |
March | 122.79 | 211.32 | 244.43 | 161.01 | 120 | 736.76 | 793 | 19.59 | boys still high, turn thermostat down... Elec heaters off when not using | |
April | 116.88 | 200.10 | 244.43 | 142.31 | 114.45 | 701.29 | 750 | 19 | yeah, it went down!! | |
May | 92 | 203.39 | 183.52 | 142 | 114.45 142.31d> | 643 | 776 | 14.71 | 21 | |
June | 110 | 204.82 | 173.92 | 166.02 | 114.45 | 659 | 802 | 13.78 | ||
July | 110 | 204.82 | 173.92 | 166.02 | 114.45 | 659 | 802 | 13.78 | ||
August | 73 | 149 | 75.35 | 171.07 | 114.45 | 509.87 | ||||
September | 56.84 | 113.65 | 49.65 | 120.18 | 114.45 | 397 | ||||
Template |
Calculate first month utilities for new roomies
Average | 2023 average | Blended average numbers | Divided by number of years | current monthly uttility charge for new roomies |
---|---|---|---|---|
number of years: 1 |